<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketo News &#187; Coverage</title>
	<atom:link href="http://www.marketo.com/about/news/category/coverage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketo.com/about/news</link>
	<description>Marketo Press Releases, Coverage and Awards</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:15:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketo Moves to New 7,000 sq-foot European HQ in Dublin</title>
		<link>http://www.marketo.com/about/news/coverage/marketo-moves-to-new-7000-sq-foot-european-hq-in-dublin.php</link>
		<comments>http://www.marketo.com/about/news/coverage/marketo-moves-to-new-7000-sq-foot-european-hq-in-dublin.php#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:06:43 +0000</pubDate>
		<dc:creator>JenHoward</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.marketo.com/about/news/?p=10155</guid>
		<description><![CDATA[One of Silicon Valley’s fastest-growing privately held companies, Marketo, has moved to Cairn House, South County Business Park in Leopardstown which will house its European HQ in Dublin. &#160; Marketo Moves to New 7,000 sq-foot European HQ in Dublin was posted at Marketo News. &#124; http://www.marketo.com/about/news]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/silicon-republic-logo-144px.gif"><img class="alignright size-full wp-image-10157" title="silicon-republic-logo-144px" src="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/silicon-republic-logo-144px.gif" alt="" width="150" /></a></p>
<p>One of Silicon Valley’s fastest-growing privately held companies, Marketo, has moved to Cairn House, South County Business Park in Leopardstown which will house its European HQ in Dublin.</p>
<p>&nbsp;</p>
<hr />
<p><small><a href="http://www.marketo.com/about/news/coverage/marketo-moves-to-new-7000-sq-foot-european-hq-in-dublin.php">Marketo Moves to New 7,000 sq-foot European HQ in Dublin</a> was posted at <a href="http://www.marketo.com/about/news">Marketo News</a>. | http://www.marketo.com/about/news
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketo.com/about/news/coverage/marketo-moves-to-new-7000-sq-foot-european-hq-in-dublin.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketo Opens European HQ in Dublin</title>
		<link>http://www.marketo.com/about/news/coverage/marketo-opens-european-hq-in-dublin.php</link>
		<comments>http://www.marketo.com/about/news/coverage/marketo-opens-european-hq-in-dublin.php#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:05:28 +0000</pubDate>
		<dc:creator>JenHoward</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.marketo.com/about/news/?p=10163</guid>
		<description><![CDATA[The company, which reported 130pc revenue growth last year, had been operating its European headquarters and support centre from temporary premises nearby in Sandyford while it finalised its new offices. Marketo Opens European HQ in Dublin was posted at Marketo News. &#124; http://www.marketo.com/about/news]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/business_leadershipcareers1.jpg"><img class="alignright size-full wp-image-10165" title="business_leadershipcareers1" src="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/business_leadershipcareers1.jpg" alt="" width="150" /></a></p>
<p>The company, which reported 130pc revenue growth last year, had been operating its European headquarters and support centre from temporary premises nearby in Sandyford while it finalised its new offices.</p>
<hr />
<p><small><a href="http://www.marketo.com/about/news/coverage/marketo-opens-european-hq-in-dublin.php">Marketo Opens European HQ in Dublin</a> was posted at <a href="http://www.marketo.com/about/news">Marketo News</a>. | http://www.marketo.com/about/news
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketo.com/about/news/coverage/marketo-opens-european-hq-in-dublin.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Firm Marketo Moves into New Dublin Office</title>
		<link>http://www.marketo.com/about/news/coverage/cloud-firm-marketo-moves-into-new-dublin-office.php</link>
		<comments>http://www.marketo.com/about/news/coverage/cloud-firm-marketo-moves-into-new-dublin-office.php#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:02:17 +0000</pubDate>
		<dc:creator>JenHoward</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.marketo.com/about/news/?p=10147</guid>
		<description><![CDATA[Marketo, a specialist in an area of cloud computing called Revenue Performance Management, has moved into new European headquarters in Leopardstown, Co Dublin and is recruiting staff. Cloud Firm Marketo Moves into New Dublin Office was posted at Marketo News. &#124; http://www.marketo.com/about/news]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/SBP_logo.gif"><img class="alignright size-medium wp-image-10149" title="SBP_logo" src="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/SBP_logo-300x45.gif" alt="" width="150" /></a></p>
<p>Marketo, a specialist in an area of cloud computing called Revenue Performance Management, has moved into new European headquarters in Leopardstown, Co Dublin and is recruiting staff.</p>
<hr />
<p><small><a href="http://www.marketo.com/about/news/coverage/cloud-firm-marketo-moves-into-new-dublin-office.php">Cloud Firm Marketo Moves into New Dublin Office</a> was posted at <a href="http://www.marketo.com/about/news">Marketo News</a>. | http://www.marketo.com/about/news
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketo.com/about/news/coverage/cloud-firm-marketo-moves-into-new-dublin-office.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Marketo leads in number of customers</title>
		<link>http://www.marketo.com/about/news/coverage/report-marketo-leads-in-number-of-customers.php</link>
		<comments>http://www.marketo.com/about/news/coverage/report-marketo-leads-in-number-of-customers.php#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:59:17 +0000</pubDate>
		<dc:creator>JenHoward</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.marketo.com/about/news/?p=10123</guid>
		<description><![CDATA[According to Raab&#8217;s “2012 B2B Marketing Automation Vendor Selection Tool,” a customer buying guide profiling 21 products, Marketo&#8217;s customer base grew 83%, to 1,575 clients, as of January, ahead of last year&#8217;s market leader Eloqua. Report: Marketo leads in number of customers was posted at Marketo News. &#124; http://www.marketo.com/about/news]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/bbmag-logo.gif"><img class="alignright size-full wp-image-10125" title="bbmag-logo" src="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/bbmag-logo.gif" alt="" width="150" /></a></p>
<p>According to Raab&#8217;s “2012 B2B Marketing Automation Vendor Selection Tool,” a customer buying guide profiling 21 products, Marketo&#8217;s customer base grew 83%, to 1,575 clients, as of January, ahead of last year&#8217;s market leader Eloqua.</p>
<hr />
<p><small><a href="http://www.marketo.com/about/news/coverage/report-marketo-leads-in-number-of-customers.php">Report: Marketo leads in number of customers</a> was posted at <a href="http://www.marketo.com/about/news">Marketo News</a>. | http://www.marketo.com/about/news
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketo.com/about/news/coverage/report-marketo-leads-in-number-of-customers.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Inbound Marketing Goes Wrong</title>
		<link>http://www.marketo.com/about/news/coverage/when-inbound-marketing-goes-wrong.php</link>
		<comments>http://www.marketo.com/about/news/coverage/when-inbound-marketing-goes-wrong.php#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:35:45 +0000</pubDate>
		<dc:creator>JenHoward</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.marketo.com/about/news/?p=10135</guid>
		<description><![CDATA[A great review of Marketo&#8217;s not-so-typical whitepaper: “Amplify Your Impact: How to Multiply the Effects of Your Inbound Marketing Program.&#8221; When Inbound Marketing Goes Wrong was posted at Marketo News. &#124; http://www.marketo.com/about/news]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/TEM.png"><img class="alignright size-medium wp-image-10137" title="TEM" src="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/TEM-300x51.png" alt="" width="150" /></a></p>
<p>A great review of Marketo&#8217;s not-so-typical whitepaper: “<a href="../../../../../b2b-marketing-resources/best-practices/inbound-marketing-best-practices/amplify-your-impact-how-to-multiply-the-effects-of-your-inbound-marketing-program.php" target="_blank">Amplify Your Impact: How to Multiply the Effects of Your Inbound Marketing Program</a>.&#8221;</p>
<hr />
<p><small><a href="http://www.marketo.com/about/news/coverage/when-inbound-marketing-goes-wrong.php">When Inbound Marketing Goes Wrong</a> was posted at <a href="http://www.marketo.com/about/news">Marketo News</a>. | http://www.marketo.com/about/news
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketo.com/about/news/coverage/when-inbound-marketing-goes-wrong.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Social Media Fit in Your 2012 Budget?</title>
		<link>http://www.marketo.com/about/news/coverage/where-does-social-media-fit-in-your-2012-budget.php</link>
		<comments>http://www.marketo.com/about/news/coverage/where-does-social-media-fit-in-your-2012-budget.php#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:38:24 +0000</pubDate>
		<dc:creator>JenHoward</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.marketo.com/about/news/?p=10078</guid>
		<description><![CDATA[Fergus Gloster, Managing Director EMEA shares 3 reasons why many B2B marketers overlook the importance of social media in their 2012 budgets and 5 suggestions to get you started with social, leveraging existing marketing strategies. Where Does Social Media Fit in Your 2012 Budget? was posted at Marketo News. &#124; http://www.marketo.com/about/news]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/B2BGuide.png"><img class="alignright size-medium wp-image-10080" title="B2BGuide" src="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/B2BGuide-300x35.png" alt="" width="150" /></a></p>
<p>Fergus Gloster, Managing Director EMEA shares 3 reasons why many B2B marketers overlook the importance of social media in their 2012 budgets and 5 suggestions to get you started with social, leveraging existing marketing strategies.</p>
<hr />
<p><small><a href="http://www.marketo.com/about/news/coverage/where-does-social-media-fit-in-your-2012-budget.php">Where Does Social Media Fit in Your 2012 Budget?</a> was posted at <a href="http://www.marketo.com/about/news">Marketo News</a>. | http://www.marketo.com/about/news
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketo.com/about/news/coverage/where-does-social-media-fit-in-your-2012-budget.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation: Is the CRO the link between marketing and sales?</title>
		<link>http://www.marketo.com/about/news/coverage/marketing-automation-is-the-cro-the-link-between-marketing-and-sales.php</link>
		<comments>http://www.marketo.com/about/news/coverage/marketing-automation-is-the-cro-the-link-between-marketing-and-sales.php#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:41:31 +0000</pubDate>
		<dc:creator>JenHoward</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.marketo.com/about/news/?p=9871</guid>
		<description><![CDATA[According to Paul Albright, CRO at marketing automation provider Marketo, one in 10 B2B companies already has a CRO, and there is a compelling reason for the other nine to follow suit. Marketing Automation: Is the CRO the link between marketing and sales? was posted at Marketo News. &#124; http://www.marketo.com/about/news]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/B2Blogo.gif"><img class="alignright size-full wp-image-9873" title="B2Blogo" src="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/B2Blogo.gif" alt="" width="140" /></a></p>
<p>According to Paul Albright, CRO at marketing automation provider  Marketo, one in 10 B2B companies already has a CRO, and there is a  compelling reason for the other nine to follow suit.</p>
<hr />
<p><small><a href="http://www.marketo.com/about/news/coverage/marketing-automation-is-the-cro-the-link-between-marketing-and-sales.php">Marketing Automation: Is the CRO the link between marketing and sales?</a> was posted at <a href="http://www.marketo.com/about/news">Marketo News</a>. | http://www.marketo.com/about/news
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketo.com/about/news/coverage/marketing-automation-is-the-cro-the-link-between-marketing-and-sales.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketo Announces Record-Breaking 2011 With 130% Year-Over-Year Revenue Growth</title>
		<link>http://www.marketo.com/about/news/coverage/marketo-announces-record-breaking-2011-with-130-year-over-year-revenue-growth.php</link>
		<comments>http://www.marketo.com/about/news/coverage/marketo-announces-record-breaking-2011-with-130-year-over-year-revenue-growth.php#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:29:36 +0000</pubDate>
		<dc:creator>JenHoward</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.marketo.com/about/news/?p=9923</guid>
		<description><![CDATA[DemandGen Report recaps Marketo&#8217;s incredible 2011 including, nearly doubling its customer count in 2011, signing 120 new contracts in December alone, and ending the year with 1,578 customers. Additionally, Marketo said it grew its revenue more than 130% year-over-year and nearly doubled its employee count. Marketo Announces Record-Breaking 2011 With 130% Year-Over-Year Revenue Growth was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/demandgen_logo21.jpg"><img class="alignright size-full wp-image-9927" title="demandgen_logo2" src="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/02/demandgen_logo21.jpg" alt="" width="140" /></a></p>
<p>DemandGen Report recaps Marketo&#8217;s incredible 2011 including, nearly  doubling its customer count in 2011, signing 120 new contracts in  December alone, and ending the year with 1,578 customers. Additionally,  Marketo said it grew its revenue more than 130% year-over-year and  nearly doubled its employee count.</p>
<hr />
<p><small><a href="http://www.marketo.com/about/news/coverage/marketo-announces-record-breaking-2011-with-130-year-over-year-revenue-growth.php">Marketo Announces Record-Breaking 2011 With 130% Year-Over-Year Revenue Growth</a> was posted at <a href="http://www.marketo.com/about/news">Marketo News</a>. | http://www.marketo.com/about/news
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketo.com/about/news/coverage/marketo-announces-record-breaking-2011-with-130-year-over-year-revenue-growth.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Watchlist 2012 Winners &#8211; The Marketing Mavens</title>
		<link>http://www.marketo.com/about/news/coverage/crm-watchlist-2012-winners-the-marketing-mavens.php</link>
		<comments>http://www.marketo.com/about/news/coverage/crm-watchlist-2012-winners-the-marketing-mavens.php#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:49:28 +0000</pubDate>
		<dc:creator>JenHoward</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.marketo.com/about/news/?p=9844</guid>
		<description><![CDATA[In one year Marketo went from an up and coming marketing automation company to a powerhouse leader in what they and Eloqua call revenue performance management (RPM).  This rather impressive rise is something they have every right to be proud of. CRM Watchlist 2012 Winners &#8211; The Marketing Mavens was posted at Marketo News. &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/01/zdnet_logo.gif"><img class="alignright size-full wp-image-9846" title="zdnet_logo" src="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/01/zdnet_logo.gif" alt="" width="140" /></a></p>
<p>In one year Marketo went from an  up and coming marketing automation company to a powerhouse leader in  what they and Eloqua call revenue performance management (RPM).  This  rather impressive rise is something they have every right to be proud  of.</p>
<hr />
<p><small><a href="http://www.marketo.com/about/news/coverage/crm-watchlist-2012-winners-the-marketing-mavens.php">CRM Watchlist 2012 Winners &#8211; The Marketing Mavens</a> was posted at <a href="http://www.marketo.com/about/news">Marketo News</a>. | http://www.marketo.com/about/news
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketo.com/about/news/coverage/crm-watchlist-2012-winners-the-marketing-mavens.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways Marketers Can Drive Revenue&#8211;And Prove It</title>
		<link>http://www.marketo.com/about/news/coverage/4-ways-marketers-can-drive-revenue-and-prove-it.php</link>
		<comments>http://www.marketo.com/about/news/coverage/4-ways-marketers-can-drive-revenue-and-prove-it.php#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:23:52 +0000</pubDate>
		<dc:creator>JenHoward</dc:creator>
				<category><![CDATA[Coverage]]></category>

		<guid isPermaLink="false">http://www.marketo.com/about/news/?p=9708</guid>
		<description><![CDATA[Guest post by CEO Phil Fernandez: &#8220;Knowing which campaigns are performing, which are not, and being able to base future marketing investments on this information. For any company that wants to grow fast, being able to do so is imperative. And it’s not impossible&#8230;&#8221; 4 Ways Marketers Can Drive Revenue&#8211;And Prove It was posted at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/01/fc_v1_logo2.gif"><img class="alignright size-full wp-image-9710" title="fc_v1_logo2" src="http://www.marketo.com/_includes/wp/news/wp-content/uploads/2012/01/fc_v1_logo2.gif" alt="" width="140" /></a></p>
<p>Guest post by CEO Phil Fernandez: &#8220;Knowing which campaigns are performing, which are not, and being able to  base future marketing investments on this information. For any company  that wants to grow fast, being able to do so is imperative. And it’s not  impossible&#8230;&#8221;</p>
<hr />
<p><small><a href="http://www.marketo.com/about/news/coverage/4-ways-marketers-can-drive-revenue-and-prove-it.php">4 Ways Marketers Can Drive Revenue&#8211;And Prove It</a> was posted at <a href="http://www.marketo.com/about/news">Marketo News</a>. | http://www.marketo.com/about/news
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.marketo.com/about/news/coverage/4-ways-marketers-can-drive-revenue-and-prove-it.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

